Comprehensive index of 1,696 SEC filings from the Cane-Wallace forensic dataset. This database contains filings across 5 CIK entities and 2 form types. Currently showing 136 matching filings. Learn more about SEC form types
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 26, 2002 | 10QSB | Quarterly Report (10QSB) | ||
| Mar 22, 2002 | 10QSB | Quarterly Report (10QSB) | ||
| Sep 14, 2001 | 10QSB | Quarterly Report (10QSB) | ||
| Jun 14, 2001 | 10QSB | Quarterly Report (10QSB) | ||
| Apr 19, 2001 | 10QSB | Quarterly Report (10QSB) | ||
| Apr 6, 2001 | 10QSB | Quarterly Report (10QSB) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 7, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 15, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 20, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Jun 18, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 26, 2003 | 10QSB/A | 10QSB/A | ||
| Nov 20, 2003 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Sep 15, 2003 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 19, 2003 | 10QSB/A | 10QSB/A | ||
| Jun 23, 2003 | 10QSB | Quarterly Report (10QSB) | ||
| Sep 24, 2002 | 10QSB | Quarterly Report (10QSB) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jan 23, 2008 | 10QSB/A | 10QSB/A | SOX | |
| Jan 16, 2008 | 10QSB/A | 10QSB/A | SOX | |
| Dec 13, 2007 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 20, 2007 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Jun 4, 2007 | 10QSB/A | 10QSB/A | SOX | |
| May 21, 2007 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 14, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 21, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 15, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 21, 2005 | 10QSB | Quarterly Report (10QSB) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| May 15, 2001 | 10QSB | Quarterly Report (10QSB) | ||
| Nov 20, 2000 | 10QSB | Quarterly Report (10QSB) | ||
| Aug 21, 2000 | 10QSB | Quarterly Report (10QSB) | ||
| May 18, 2000 | 10QSB | Quarterly Report (10QSB) | ||
| Nov 22, 1999 | 10QSB | Quarterly Report (10QSB) | ||
| Aug 23, 1999 | 10QSB | Quarterly Report (10QSB) | ||
| May 24, 1999 | 10QSB | Quarterly Report (10QSB) | ||
| Nov 13, 1998 | 10QSB | Quarterly Report (10QSB) | ||
| Aug 18, 1998 | 10QSB | Quarterly Report (10QSB) | ||
| May 20, 1998 | 10QSB | Quarterly Report (10QSB) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Apr 13, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Dec 22, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Oct 18, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Mar 22, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 17, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Sep 8, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Mar 22, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Mar 18, 2004 | 10QSB/A | 10QSB/A | SOX | |
| Dec 22, 2003 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Sep 17, 2003 | 10QSB/A | 10QSB/A | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| May 28, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 13, 2003 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 13, 2003 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Jun 3, 2003 | 10QSB | Quarterly Report (10QSB) | ||
| Nov 19, 2002 | 10QSB | Quarterly Report (10QSB) | ||
| Aug 19, 2002 | 10QSB | Quarterly Report (10QSB) | ||
| May 20, 2002 | 10QSB | Quarterly Report (10QSB) | ||
| Nov 14, 2001 | 10QSB | Quarterly Report (10QSB) | ||
| Aug 16, 2001 | 10QSB | Quarterly Report (10QSB) | ||
| May 15, 2001 | 10QSB | Quarterly Report (10QSB) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| May 20, 2008 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 19, 2007 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 20, 2007 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 21, 2007 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 21, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 9, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 22, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Mar 6, 2006 | 10QSB/A | 10QSB/A | SOX | |
| Mar 6, 2006 | 10QSB/A | 10QSB/A | SOX | |
| Nov 21, 2005 | 10QSB | Quarterly Report (10QSB) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| May 31, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Mar 1, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Mar 1, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 13, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Feb 8, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 3, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 14, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Feb 13, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 18, 2003 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 27, 2003 | 10QSB | Quarterly Report (10QSB) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Nov 19, 2007 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 14, 2007 | 10QSB | Quarterly Report (10QSB) | ||
| May 15, 2007 | 10QSB | Quarterly Report (10QSB) | ||
| Nov 14, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 14, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 15, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 21, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Aug 15, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 24, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Nov 15, 2004 | 10QSB | Quarterly Report (10QSB) | SOX |
Database generated: 1/7/2026, 2:10:33 AM