Comprehensive index of 1,696 SEC filings from the Cane-Wallace forensic dataset. This database contains filings across 9 CIK entities and 3 form types. Currently showing 58 matching filings. Learn more about SEC form types
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Oct 26, 2006 | 3/A | 3/A | ||
| Oct 23, 2006 | 3 | Initial Statement of Beneficial Ownership | ||
| Apr 24, 2006 | 3 | Initial Statement of Beneficial Ownership | ||
| Apr 7, 2006 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jul 1, 2024 | 3 | Initial Statement of Beneficial Ownership | ||
| Dec 21, 2023 | 3 | Initial Statement of Beneficial Ownership | ||
| Aug 3, 2022 | 3 | Initial Statement of Beneficial Ownership | ||
| Dec 21, 2021 | 3 | Initial Statement of Beneficial Ownership | ||
| Jul 9, 2019 | 3 | Initial Statement of Beneficial Ownership | ||
| Aug 9, 2017 | 3 | Initial Statement of Beneficial Ownership | ||
| Aug 9, 2017 | 3 | Initial Statement of Beneficial Ownership | ||
| May 8, 2017 | 3 | Initial Statement of Beneficial Ownership | ||
| Feb 16, 2017 | 3 | Initial Statement of Beneficial Ownership | ||
| Apr 3, 2015 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Apr 5, 2010 | 3 | Initial Statement of Beneficial Ownership | ||
| Apr 5, 2010 | 3 | Initial Statement of Beneficial Ownership | ||
| Apr 26, 2007 | 3 | Initial Statement of Beneficial Ownership | ||
| Apr 26, 2007 | 3 | Initial Statement of Beneficial Ownership | ||
| Apr 10, 2007 | 3 | Initial Statement of Beneficial Ownership | ||
| Jun 21, 2006 | 3 | Initial Statement of Beneficial Ownership | ||
| Dec 27, 2005 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| May 2, 2007 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Feb 13, 2009 | 3 | Initial Statement of Beneficial Ownership | ||
| Jun 14, 2007 | 3 | Initial Statement of Beneficial Ownership | ||
| Aug 14, 2006 | 3 | Initial Statement of Beneficial Ownership | ||
| Jul 24, 2006 | 3/A | 3/A | ||
| Jul 21, 2006 | 3 | Initial Statement of Beneficial Ownership | ||
| Jul 5, 2006 | 3 | Initial Statement of Beneficial Ownership | ||
| Dec 27, 2005 | 3 | Initial Statement of Beneficial Ownership | ||
| Oct 6, 2005 | 3 | Initial Statement of Beneficial Ownership | ||
| Sep 1, 2005 | 3 | Initial Statement of Beneficial Ownership | ||
| Sep 1, 2005 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jan 22, 2007 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Nov 3, 2008 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 15, 2005 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 30, 2010 | 424B3 | 424B3 |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Mar 1, 2011 | 424B3 | 424B3 |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Nov 21, 2014 | 3 | Initial Statement of Beneficial Ownership | ||
| Jul 8, 2014 | 3 | Initial Statement of Beneficial Ownership | ||
| Jul 3, 2014 | 3 | Initial Statement of Beneficial Ownership | ||
| Jul 3, 2014 | 3 | Initial Statement of Beneficial Ownership | ||
| Jul 3, 2014 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Mar 29, 2018 | 3 | Initial Statement of Beneficial Ownership | ||
| Jul 6, 2016 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jan 12, 2016 | 3 | Initial Statement of Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Mar 26, 2018 | 3 | Initial Statement of Beneficial Ownership |
Database generated: 1/7/2026, 2:10:33 AM