Comprehensive index of 1,696 SEC filings from the Cane-Wallace forensic dataset. This database contains filings across 11 CIK entities and 57 form types. Learn more about SEC form types
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Sep 19, 2002 | 8-K | Current Report (8-K) | ||
| Jul 10, 2002 | DEF | DEF | ||
| Jul 3, 2002 | PRER14C | PRER14C | ||
| Jun 26, 2002 | 10QSB | Quarterly Report (10QSB) | ||
| Jun 18, 2002 | PRER14A | PRER14A | ||
| Jun 17, 2002 | NT | NT | ||
| May 8, 2002 | PRE | PRE | ||
| Apr 12, 2002 | SC | SC | ||
| Apr 8, 2002 | 8-K | Current Report (8-K) | ||
| Mar 22, 2002 | 10QSB | Quarterly Report (10QSB) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 7, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 26, 2005 | 8-K | Current Report (8-K) | ||
| May 20, 2005 | 10KSB | Annual Report (10KSB) | SOX | |
| May 17, 2005 | NT | NT | ||
| Apr 1, 2005 | NT | NT | ||
| Feb 28, 2005 | 8-K | Current Report (8-K) | ||
| Feb 4, 2005 | DEF | DEF | ||
| Jan 24, 2005 | PRE | PRE | ||
| Jan 18, 2005 | 8-K | Current Report (8-K) | ||
| Dec 20, 2004 | 8-K | Current Report (8-K) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Aug 19, 2009 | 10-Q/A | 10-Q/A | SOX | |
| Aug 3, 2009 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jul 17, 2009 | 8-K | Current Report (8-K) | ||
| Jun 30, 2009 | D | D | ||
| May 15, 2009 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Apr 28, 2009 | 8-K | Current Report (8-K) | ||
| Apr 16, 2009 | 8-K | Current Report (8-K) | ||
| Mar 31, 2009 | 10-K | Annual Report (10-K) | SOX | |
| Mar 6, 2009 | 8-K | Current Report (8-K) | ||
| Feb 13, 2009 | 8-K | Current Report (8-K) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Nov 7, 2025 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 23, 2025 | 8-K | Current Report (8-K) | ||
| Oct 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Oct 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Oct 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Oct 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Aug 11, 2025 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jul 22, 2025 | 8-K | Current Report (8-K) | ||
| Jul 2, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Jul 1, 2025 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| May 30, 2001 | 10KSB/A | 10KSB/A | ||
| May 30, 2001 | DEFR14A | DEFR14A | ||
| May 17, 2001 | PRER14A | PRER14A | ||
| May 15, 2001 | 10QSB | Quarterly Report (10QSB) | ||
| May 3, 2001 | PRER14A | PRER14A | ||
| Apr 16, 2001 | 10KSB | Annual Report (10KSB) | ||
| Mar 29, 2001 | NT | NT | ||
| Mar 26, 2001 | DEFM14A | DEFM14A | ||
| Mar 13, 2001 | PREM14A | PREM14A | ||
| Feb 13, 2001 | SC | SC |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Aug 30, 2006 | 15-12G | 15-12G | ||
| Apr 13, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Mar 14, 2006 | NT | NT | ||
| Dec 22, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Dec 14, 2005 | NT | NT | ||
| Oct 18, 2005 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Oct 5, 2005 | NTN | NTN | ||
| Aug 9, 2005 | 10KSB | Annual Report (10KSB) | SOX | |
| Jul 29, 2005 | NT | NT | ||
| Jun 16, 2005 | 8-K/A | Current Report Amendment (8-K/A) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 24, 2004 | 8-K | Current Report (8-K) | ||
| May 28, 2004 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 17, 2004 | NT | NT | ||
| Apr 28, 2004 | DEF | DEF | ||
| Apr 13, 2004 | SC | SC | ||
| Apr 13, 2004 | 10KSB | Annual Report (10KSB) | SOX | |
| Apr 13, 2004 | PRER14A | PRER14A | ||
| Apr 12, 2004 | 5 | 5 | ||
| Mar 31, 2004 | NT | NT | ||
| Nov 13, 2003 | 10QSB | Quarterly Report (10QSB) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Aug 27, 2012 | REVOKED | REVOKED | ||
| Apr 5, 2010 | SC | SC | ||
| Apr 5, 2010 | 3 | Initial Statement of Beneficial Ownership | ||
| Apr 5, 2010 | 3 | Initial Statement of Beneficial Ownership | ||
| Jan 30, 2009 | UPLOAD | UPLOAD | ||
| Jan 26, 2009 | CORRESP | CORRESP | ||
| Jan 23, 2009 | UPLOAD | UPLOAD | ||
| Dec 18, 2008 | UPLOAD | UPLOAD | ||
| Dec 11, 2008 | CORRESP | CORRESP | ||
| Nov 14, 2008 | NT | NT |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 30, 2006 | 15-12G | 15-12G | ||
| May 31, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| May 15, 2006 | NT | NT | ||
| Mar 1, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Mar 1, 2006 | 10QSB | Quarterly Report (10QSB) | SOX | |
| Feb 13, 2006 | NT | NT | ||
| Dec 1, 2005 | 10KSB | Annual Report (10KSB) | SOX | |
| Nov 15, 2005 | NT | NT | ||
| Sep 28, 2005 | NT | NT | ||
| Aug 23, 2005 | DEF | DEF |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Oct 7, 2014 | REVOKED | REVOKED | ||
| Sep 18, 2013 | 4 | Statement of Changes in Beneficial Ownership | ||
| Oct 12, 2010 | 8-K | Current Report (8-K) | ||
| Aug 16, 2010 | NT | NT | ||
| Aug 16, 2010 | 8-K | Current Report (8-K) | ||
| Jun 23, 2010 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 17, 2010 | NT | NT | ||
| May 12, 2010 | 10-K | Annual Report (10-K) | SOX | |
| Apr 14, 2010 | 8-K | Current Report (8-K) | ||
| Apr 12, 2010 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Apr 18, 2005 | 5 | 5 | ||
| Nov 5, 2004 | 4 | Statement of Changes in Beneficial Ownership | ||
| Jul 22, 2004 | 5 | 5 | ||
| Feb 14, 2002 | SC | SC | ||
| Jul 5, 2001 | SC | SC | ||
| Jun 28, 2001 | SC | SC |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Sep 18, 2013 | 4 | Statement of Changes in Beneficial Ownership | ||
| Apr 12, 2010 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 18, 2009 | 4/A | 4/A | ||
| Feb 17, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 13, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Oct 13, 2005 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Aug 5, 2013 | 8-K | Current Report (8-K) | ||
| Jul 22, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jul 15, 2013 | NT | NT | ||
| Jul 11, 2013 | 10-K | Annual Report (10-K) | SOX | |
| Jun 7, 2013 | 8-K | Current Report (8-K) | ||
| May 29, 2013 | NT | NT | ||
| Apr 29, 2013 | 8-K | Current Report (8-K) | ||
| Jan 22, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jan 14, 2013 | NT | NT | ||
| Dec 18, 2012 | 8-K | Current Report (8-K) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jul 15, 2014 | 8-K | Current Report (8-K) | ||
| May 22, 2014 | 10-Q/A | 10-Q/A | SOX | |
| May 20, 2014 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 15, 2014 | NT | NT | ||
| Apr 17, 2014 | 10-K/A | 10-K/A | SOX | |
| Apr 15, 2014 | 10-K | Annual Report (10-K) | SOX | |
| Mar 31, 2014 | NT | NT | ||
| Jan 23, 2014 | 8-K | Current Report (8-K) | ||
| Jan 21, 2014 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jan 14, 2014 | NT | NT |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 21, 2019 | REVOKED | REVOKED | ||
| Nov 7, 2016 | 8-K/A | Current Report Amendment (8-K/A) | ||
| Nov 19, 2015 | 8-K | Current Report (8-K) | ||
| Nov 2, 2015 | 10-K | Annual Report (10-K) | SOX | |
| Aug 4, 2015 | 8-K | Current Report (8-K) | ||
| Jun 1, 2015 | 8-K | Current Report (8-K) | ||
| May 20, 2015 | 3 | Initial Statement of Beneficial Ownership | ||
| May 20, 2015 | 3 | Initial Statement of Beneficial Ownership | ||
| May 20, 2015 | 3 | Initial Statement of Beneficial Ownership | ||
| May 12, 2015 | SC | SC |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Mar 14, 2014 | 8-K | Current Report (8-K) | ||
| Mar 6, 2014 | 8-K | Current Report (8-K) | ||
| Feb 12, 2014 | 10-K | Annual Report (10-K) | SOX | |
| Oct 21, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 15, 2013 | NT | NT | ||
| Jul 15, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Apr 22, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Apr 15, 2013 | NT | NT | ||
| Mar 8, 2013 | 10-K | Annual Report (10-K) | SOX | |
| Feb 28, 2013 | NT | NT |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 20, 2018 | REVOKED | REVOKED | ||
| Dec 16, 2014 | 8-K | Current Report (8-K) | ||
| Dec 16, 2014 | 8-K/A | Current Report Amendment (8-K/A) | ||
| Nov 21, 2014 | 8-K | Current Report (8-K) | ||
| Nov 21, 2014 | 3 | Initial Statement of Beneficial Ownership | ||
| Nov 19, 2014 | 8-K | Current Report (8-K) | ||
| Nov 17, 2014 | 8-K | Current Report (8-K) | ||
| Nov 13, 2014 | 8-K | Current Report (8-K) | ||
| Oct 23, 2014 | 8-K | Current Report (8-K) | ||
| Oct 20, 2014 | 10-Q | Quarterly Report (10-Q) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Feb 2, 2016 | REVOKED | REVOKED | ||
| Oct 30, 2014 | 8-K | Current Report (8-K) | ||
| Oct 29, 2014 | 8-K | Current Report (8-K) | ||
| Oct 15, 2014 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 15, 2014 | 10-Q/A | 10-Q/A | SOX | |
| Sep 30, 2014 | 8-K | Current Report (8-K) | ||
| Aug 21, 2014 | SC | SC | ||
| Aug 20, 2014 | 8-K/A | Current Report Amendment (8-K/A) | ||
| Aug 18, 2014 | 8-K | Current Report (8-K) | ||
| Aug 18, 2014 | NTN | NTN |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 17, 2013 | 8-K | Current Report (8-K) | ||
| Jun 11, 2013 | 8-K | Current Report (8-K) | ||
| Jun 3, 2013 | D | D | ||
| May 9, 2013 | 8-K | Current Report (8-K) | ||
| May 2, 2013 | 10-K | Annual Report (10-K) | SOX | |
| Apr 24, 2013 | 8-K | Current Report (8-K) | ||
| Mar 6, 2013 | 10-Q/A | 10-Q/A | SOX | |
| Feb 8, 2013 | 8-K | Current Report (8-K) | ||
| Jan 9, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Dec 31, 2012 | 8-K | Current Report (8-K) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Apr 24, 2014 | SC | SC |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Aug 30, 2013 | 8-K | Current Report (8-K) | ||
| Jul 25, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 10, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Feb 8, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jan 18, 2013 | CORRESP | CORRESP | ||
| Jan 18, 2013 | CORRESP | CORRESP | ||
| Jan 17, 2013 | S-1/A | Registration Statement | ||
| Jan 16, 2013 | CORRESP | CORRESP | ||
| Jan 10, 2013 | S-1/A | Registration Statement | ||
| Jan 10, 2013 | CORRESP | CORRESP |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Nov 16, 2020 | REVOKED | REVOKED | ||
| Jun 1, 2018 | 8-K | Current Report (8-K) | ||
| Jun 1, 2018 | 10-K/A | 10-K/A | SOX | |
| Apr 12, 2018 | 8-K | Current Report (8-K) | ||
| Apr 5, 2018 | 8-K | Current Report (8-K) | ||
| Mar 29, 2018 | 3 | Initial Statement of Beneficial Ownership | ||
| Mar 26, 2018 | 8-K | Current Report (8-K) | ||
| Mar 14, 2018 | 8-K | Current Report (8-K) | ||
| Feb 15, 2018 | 8-K | Current Report (8-K) | ||
| Jun 20, 2017 | 10-K | Annual Report (10-K) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Feb 14, 2017 | SC | SC | ||
| Sep 4, 2015 | SC | SC | ||
| Sep 4, 2015 | SC | SC |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jul 6, 2016 | 4 | Statement of Changes in Beneficial Ownership | ||
| Apr 12, 2016 | SC | SC | ||
| Jan 12, 2016 | 3 | Initial Statement of Beneficial Ownership | ||
| Jan 5, 2016 | SC | SC | ||
| Dec 18, 2015 | SC | SC | ||
| Nov 30, 2015 | SC | SC |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Mar 26, 2018 | 3 | Initial Statement of Beneficial Ownership |
Database generated: 1/7/2026, 2:10:33 AM